Sitting on the southern edge of the northern subtropical zone, Shaoxing experiences the prevailing monsoon climate of the eastern Asia. It is subject to cold and warm air currents alternately in its clear-cut four seasons. Winter and summer are long while spring and autumn are short. March-June and September are the rainy seasons, while July-August and October-February are the dry seasons. Temperatures in Shaoxing are fairly mild. The average annual temperature is 16.4 C and annual average rainfall is 1300 mm.
The most pleasant month to visit Shaoxing is May, when flowers are blooming and the trees turn green. Spring is warm. Winter is cold and snows sometimes. The rainy season last for two month, mainly in May and June. In the rainy season, umbrellas and boots are necessary when go to ouside.
Month | Average High( F) | Average High ( C) | Average Low ( F) | Average Low ( C) | Rain(in) | Rain(mm) |
January | 44/48 | 7/9 | 31/35 | 0/2 | 2.6/2.7 | 65/70 |
February | 46/50 | 8/10 | 34/37 | 1/3 | 3.6/3.7 | 95/98 |
March | 55/59 | 13/15 | 41/44 | 5/7 | 4.6/4.7 | .7 115/120 |
April | 66/70 | 19/21 | 47/55 | 11/13 | 5.1/5.2 | 125/135 |
May | 75/79 | 24/26 | 58/63 | 16/18 | 6.4/6.5 | 128135 |
June | 75/82 | 28/30 | 68/73 | 20/22 | 8.0/8.1 | 192/205 |
July | 89/93 | 32/34 | 75/79 | 24/26 | 5.2/5.3 | 138/135 |
August | 80/89 | 32/34 | 74/78 | 24/26 | 6.1/6.2 | 145/160 |
September | 79/83 | 27/29 | 66/70 | 19/21 | 7.1/7.2 | 176/185 |
October | 67/75 | 22/24 | 56/59 | 13/16 | 2.9/3 | 70/75 |
November | 61/63 | 16/19 | 45/49 | 7/9 | 2.0/2.1 | 60/65 |
December | 50/53 | 10/12 | 35/39 | 2/4 | 2.3/2.4 | 50/55 |
My question*We welcome and appreciate your questions & reviews
User Comments
Booking Procedures | Terms & Conditions | Payment Methods | Links | Site Map | About Us | Contact Us | Travel Agent
Copyright 2008, All rights reserved.. itourbeijing.com ,china weather, china cities climates
TEL: 86-10-85711972 (Universal) 1-888-288-9328 (North America) E-mail: contact@itourbeijng.com
Home | China Tours | Beijing Tours | Tibet Tours | China Travel | Beijing Travel | Shanghai Travel