Yangzhou has a subtropical monsson climate. Winter lasts for about 4 months, summer 3 months and shorter spring and autumn. The annual average sunshine is 2,177 hours. The average temperature is 15C, with the maximum of 27.6C in July and minimum of 1.7C in January. The rainy season known as 'plum rain season' is the typical Yangzhou weather from mid-June to late July. The annual average precipitation is 1,030mm, and about 45 percent of rainfalls are in summer. Generally speaking, the best time to visit Yangzhou is
during March to April when various flowers around the Slender West Lake are blooming with colors, especially the pure white Wild Chinese Vibumum. Yangzhou has a really sunny and vigorous looking of a water city. During September and October, the pretty lakes are immerced in the beautiful light mist and clouds which looks so different from sunny days. It's always good to take umbrellas or water-proof jacket with you when traveling in Yangzhou.
Month | Average High( F) | Average High ( C) | Average Low ( F) | Average Low ( C) | Rain(in) | Rain(mm) |
January | 42/46 | 6/8 | 28/31 | -2/-0 | 1.3/1.4 | 30/35 |
February | 45/49 | 7/9 | 30/34 | -1/1 | 2.0/2.1 | 50/55 |
March | 55/58 | 13/15 | 38/42 | 3/6 | 2.7/2.8 | 70/75 |
April | 66/70 | 19/21 | 49/52 | 9/11 | 3.5/3.6 | 85/90 |
May | 76/80 | 24/26 | 59/62 | 15/17 | 3.7/3.8 | 95/100 |
June | 83/86 | 28/30 | 67/71 | 19/21 | 5.5/5.6 | 140/145 |
July | 88/92 | 31/33 | 74/78 | 23/25 | 7.0/7.1 | 175/180 |
August | 88/92 | 31/33 | 74/77 | 23/25 | 4.7/4.8 | 120/125 |
September | 80/84 | 27/29 | 65/68 | 18/20 | 3.4/3.5 | 85/90 |
October | 70/74 | 21/23 | 53/57 | 12/14 | 1.8/1.9 | 45/50 |
November | 59/63 | 15/17 | 42/45 | 5/7 | 1.8/1.9 | 45/50 |
December | 47/51 | 8/10 | 31/34 | -1/1 | 1.2/1.3 | 30/35 |
My question*We welcome and appreciate your questions & reviews
User Comments
Booking Procedures | Terms & Conditions | Payment Methods | Links | Site Map | About Us | Contact Us | Travel Agent
Copyright 2008, All rights reserved.. itourbeijing.com ,china weather, china cities climates
TEL: 86-10-85711972 (Universal) 1-888-288-9328 (North America) E-mail: contact@itourbeijng.com
Home | China Tours | Beijing Tours | Tibet Tours | China Travel | Beijing Travel | Shanghai Travel