Leshan enjoys a subtropical monsoon climate characterized by an early spring, hot summer, cool autumn and warm winter.However, there are still clear distinctions between the four seasons. Most precipitation comes during spring and autumn, which account for about 80 per cent of a year's total and are ideal seasons for traveling. As a result, Leshan, apart from being a tourist magnet, is also a place with a high yield of various types of
crops. Located around the Leshan Giant Buddha Scenic Spot are several local restaurants, where visitor can enjoy the local dishes of Leshan City. The Leshan Giant Buddha Scenic Spot has been a draw for Buddhist pilgrims for centuries, and has become a draw for visitors as well. The best time for traveling to Leshan in Autumn. The weather will be change clear and crisp. The hidden gutters and channels which were scattered on its head and arms, behind its ears and inside its clothes were specially designed to preventing the giant Buddha from the weathering.
Month | Average High( F) | Average High ( C) | Average Low ( F) | Average Low ( C) | Rain(in) | Rain(mm) |
January | 47/51 | 9/11 | 35/39 | 2/4 | 0.2/0.3 | 6/11 |
February | 51/56 | 10/13 | 39/43 | 4/6 | 0.4/0.5 | 10/15 |
March | 60/65 | 16/18 | 46/49 | 7/9 | 0.8/0.9 | 20/25 |
April | 65/74 | 21/24 | 54/58 | 12/14 | 1.7/1.8 | 45/50 |
May | 68/76 | 25/27 | 60/63 | 16/19 | 3.2/3.4 | 81/85 |
May | 68/79 | 25/27 | 62/65 | 16/19 | 3.2/3.4 | 81/85 |
June | 76/83 | 26/29 | 66/71 | 19/21 | 4.4/4.5 | 110/115 |
July | 84/89 | 29/31 | 70/76 | 20/23 | 9.3/9.4 | 235/242 |
August | 83/88 | 29/33 | 70/78 | 21/23 | 9.7/9.8 | 245/250 |
September | 76/81 | 25/27 | 63/67 | 18/21 | 4.6/4.7 | 120/126 |
October | 68/71 | 20/23 | 56/59 | 14/16 | 0.6/0.7 | 41/46 |
November | 58/62 | 15/18 | 47/51 | 8/11 | 0.6/0.7 | 15/20 |
December | 50/55 | 10/13 | 38/43 | 4/7 | 0.3/0.4 | 15/20 |
My question*We welcome and appreciate your questions & reviews
User Comments
Booking Procedures | Terms & Conditions | Payment Methods | Links | Site Map | About Us | Contact Us | Travel Agent
Copyright 2008, All rights reserved.. itourbeijing.com ,china weather, china cities climates
TEL: 86-10-85711972 (Universal) 1-888-288-9328 (North America) E-mail: contact@itourbeijng.com
Home | China Tours | Beijing Tours | Tibet Tours | China Travel | Beijing Travel | Shanghai Travel