Located in the center of the Yangtze Delta with
autumn arrives. Both the fresh fruits and the seafood will surely satisfy your stomach. Every year,
Month | Average High( F) | Average High ( C) | Average Low ( F) | Average Low ( C) | Rain(in) | Rain(mm) |
January | 45/48 | 7/9 | 31/34 | -1/1 | 1.6/1.7 | 40/45 |
February | 46/50 | 8/10 | 33/36 | 0/2 | 2.4/2.5 | 60/65 |
March | 54/58 | 12/14 | 39/43 | 4/6 | 3.3/3.4 | 80/85 |
April | 65/68 | 18/20 | 49/52 | 9/11 | 3.9/4.0 | 100/105 |
May | 74/78 | 23/25 | 58/62 | 14/16 | 4.2/4.3 | 105/110 |
June | 80/84 | 27/29 | 66/70 | 19/21 | 6.3/6.4 | 160/165 |
July | 88/92 | 31/33 | 74/78 | 23/25 | 5.1/5.2 | 130/135 |
August | 88/92 | 31/33 | 74/78 | 23/25 | 5.0/5.1 | 125/130 |
September | 81/84 | 27/29 | 67/70 | 19/21 | 5.1/5.2 | 130/135 |
October | 72/76 | 22/24 | 56/60 | 13/15 | 2.2/2.3 | 55/60 |
November | 61/65 | 16/18 | 46/49 | 8/10 | 1.8/1.9 | 45/50 |
December | 50/54 | 10/12 | 35/39 | 2/4 | 1.4/1.5 | 35/40 |
My question*We welcome and appreciate your questions & reviews
User Comments
Booking Procedures | Terms & Conditions | Payment Methods | Links | Site Map | About Us | Contact Us | Travel Agent
Copyright 2008, All rights reserved.. itourbeijing.com ,china weather, china cities climates
TEL: 86-10-85711972 (Universal) 1-888-288-9328 (North America) E-mail: contact@itourbeijng.com
Home | China Tours | Beijing Tours | Tibet Tours | China Travel | Beijing Travel | Shanghai Travel